Description
TECHNICAL INFORMATION
| Model | BC45 | BC45E | BC60 | BC60E | BC80 | BC80E | BC90 | BC90E |
| Output kW | 4,5 | 4,5 | 6,0 | 6,0 | 8,0 | 8,0 | 9,0 | 9,0 |
| Sauna room min. m3 | 3 | 3 | 5 | 5 | 7 | 7 | 8 | 8 |
| Sauna room max. m3 | 6 | 6 | 8 | 8 | 12 | 12 | 14 | 14 |
| Sauna room height min. cm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Stone capacity max. kg | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Dimensions width mm | 480 | 450 | 480 | 450 | 480 | 450 | 450 | 450 |
| Dimensions height mm | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Dimensions depth mm | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Weight kg | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Supply voltage 3-phase | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N |
| Connecting cable mm2 | 5 x 1,5 | 5 x 1,5 | 5 x 1,5 | 5 x 1,5 | 5 x 2,5 | 5 x 2,5 | 5 x 2,5 | 5 x 2,5 |
| Fuse A | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 10 | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
| Control unit | – | C150, C150VKK, C105S | – | C150, C150VKK, C105S | – | C150, C150VKK, C105S | – | C150, C150VKK, C105S |
| Safety distance A to wall mm | 35 | 35 | 50 | 50 | 100 | 100 | 120 | 120 |
| Safety distance B to front lower platform mm | 20 | 20 | 30 | 30 | 30 | 30 | 40 | 40 |
| Safety distance C to upper platform mm | 35 | 35 | 50 | 50 | 80 | 80 | 100 | 100 |
| Safety distance to ceiling mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Safety distance to floor mm | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |



















Reviews
There are no reviews yet.