Description
TECHNICAL INFORMATION
| Model | T9 | T10,5 |
| Output kW | 9 | 10.5 |
| Sauna room min. m3 | 8 | 9 |
| Sauna room max. m3 | 14 | 15 |
| Sauna room height min. cm | 190 | 190 |
| Stone capacity max. kg | 40 | 40 |
| Dimensions width mm | 465 | 465 |
| Dimensions height mm | 660 | 660 |
| Dimensions depth mm | 345 | 345 |
| Weight kg | 25 | 25 |
| Supply voltage 3-phase | 400 V 3N | 400 V 3N |
| Connecting cable mm2 | 5×2,5 | 5×2,5 |
| Fuse A | 3×16 | 3×16 |
| Control unit | C150, C150VKK | C150, C150VKK |
| Safety distance A to wall mm | 120 | 150 |
| Safety distance B to front lower platform mm | 50 | 50 |
| Safety distance C to upper platform mm | 80 | 100 |
| Safety distance D to ceiling mm | 1250 | 1250 |
| Safety distance E to floor mm | 650 | 650 |



















Reviews
There are no reviews yet.