Description
TECHNICAL INFORMATION
| Model | PI70 | PI70E | PI90 | PI90E |
| Output kW | 6,9 | 6,9 | 9,0 | 9,0 |
| Sauna room min. m3 | 6 | 6 | 8 | 8 |
| Sauna room max. m3 | 10 | 10 | 14 | 14 |
| Sauna room height min. cm | 190 | 190 | 190 | 190 |
| Stone capacity max. kg | 100 | 100 | 100 | 100 |
| Dimensions width mm | 370 | 370 | 370 | 370 |
| Dimensions height mm | 1200 | 1200 | 1200 | 1200 |
| Dimensions depth mm | 370 | 370 | 370 | 370 |
| Weight kg | 15 | 15 | 15 | 15 |
| Supply voltage 3-phase | 400 V 3N | 400 V 3N | 400 V 3N | 400 V 3N |
| Connecting cable mm2 | 5 x 1,5 | 5 x 1,5 | 5 x 2,5 | 5 x 2,5 |
| Fuse A | 3 x 10 | 3 x 10 | 3 x 16 | 3 x 16 |
| Supply voltage 1-phase | 230 V 1N | 230 V 1N | 230 V 1N | 230 V 1N |
| Connecting cable mm2 | 3 x 6 | 3 x 6 | 3 x 10 | 3 x 10 |
| Fuse A | 1 x 35 | 1 x 35 | 1 x 40 | 1 x 40 |
| Sensor cable mm2 | 4 x 0,25 | 4 x 0,25 | 4 x 0,25 | 4 x 0,25 |
| Data cable mm2 | 6 x 0,5 | 6 x 0,5 | 6 x 0,5 | 6 x 0,5 |
| Control unit | – | Griffin, C150 | – | Griffin, C150 |
| Safety distance to wall or front lower platform mm |
100 | 100 | 100 | 100 |
| Safety distance to ceiling mm | 680 | 680 | 680 | 680 |
| Safety distance to floor mm | 30 | 30 | 30 | 30 |



















Reviews
There are no reviews yet.