Description
TECHNICAL INFORMATION
| Model | HH6 | HH9 | HH12 |
| Output kW | 6 | 9 | 12 |
| Sauna room min. m3 | 6 | 10 | 12 |
| Sauna room max. m3 | 10 | 14 | 17 |
| Sauna room height min. cm | 190 | 190 | 190 |
| Stone capacity max. kg | 15 | 15 | 15 |
| Dimensions width mm | 1175 | 1175 | 1175 |
| Dimensions height mm | 830 | 830 | 830 |
| Dimensions depth mm | 255 | 255 | 255 |
| Weight kg | 33 | 33 | 33 |
| Supply voltage 3-phase | 400V3N | 400V3N | 400V3N |
| Connecting cable mm2 | 5×1,5 | 5×2,5 | 5×4 |
| Fuse A | 3×10 | 3×16 | 2×20 |
| Safety distance A mm | 75 | 90 | 120 |
| Safety distance B mm | 1070 | 1070 | 1070 |
| Safety distance C mm | 80 | 80 | 100 |



















Reviews
There are no reviews yet.