Description
| Programs: | Custom Learn(I&II)(6), Manual(1), Walking Courses(3), Running Courses(3), Cardio(3), Fat Burning(3), Endurance(3), Interval(3), Heart Rate Control |
| Console Feedback: | Elevation, Heart Rate, Time, Calories, Speed, Distance |
| Running Area: | 60″*20″ / 150*50cm |
| Elevation: | 0~15% 700ft.Lbs (318kgs) Thrust Motor |
| Speed: | 0.5~10MPH / 0.8~16KPH |
| Motor: | 3.0 HP Continuous Duty |
| Motor Control: | PWM System |
| Deck: | 1 1/16″ (27mm) |
| Cushioning: | 8-Point Elastomer System |
| Belt / Rollers: | 2-ply 2.1mm / 2.5” |
| Max. User Weight: | 400 lbs |



















Reviews
There are no reviews yet.